Thursday Evening Series

Jubilee Yacht Club

Summer 2025

Race 6 - A Fleet - 09/04/2025

Start: A Fleet, Finishes: Finish time, Time: 1815, Distance: 6.36, Course: KD 2x
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Ursa Workman, Dan 72 41485 A Express 37 19:10:11 0:55:11 0:47:33
2 65.1 Hafa Adai Shanabrook, Eliot 66 289 A J109 19:09:54 0:54:54 0:47:54
3 46.9 Heat Wave Weisberg, Gary 0 12207 A MAT 1220 19:03:05 0:48:05 0:48:05
4 28.7 Fawn Lewbowitz Wilcox, Bump/Slattery, Jack & Drew 37 1070 A MAT 1070 19:07:45 0:52:45 0:48:50
5 10.5 Phoenix Bova, Robert 54 93063 A Beneteau First 40.7 19:12:24 0:57:24 0:51:41

Race 6 - B Fleet - 09/04/2025

Start: B Fleet, Finishes: Finish time, Time: 1825, Distance: 6.36, Course: KD 2x
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 92.6 Blind Faith Gibbs, Brian 120 1001 B J 80 19:22:29 0:57:29 0:44:46
2 78.4 Overacheiver Balich, Jason 100 116 B J80 19:21:25 0:56:25 0:45:49
3 67.1 Moondance Henry, Mike 147 20363 B Pearson 10M 19:27:08 1:02:08 0:46:33
4 55.8 Virgo Rabin, Dan 111 10 B Salona 33 19:24:19 0:59:19 0:47:33
5 44.5 Spirit Jupp, Tyler 141 30372 B C&C 34 19:28:43 1:03:43 0:48:46
6 33.1 489 Welden, Bart 120 489 B J80 19:28:46 1:03:46 0:51:03
7 21.8 Blue Agave Filias, John 147 401 B J30 19:33:04 1:08:04 0:52:29
8 10.5 Freya Swensen, David 120 63321 B C&C 35-3 19:32:12 1:07:12 0:54:29

Race 6 - C Fleet - 09/04/2025

Start: C Fleet, Finishes: Finish time, Time: 1830, Distance: 6.36, Course: KD 2x
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Rasalhague Pawle, George 156 148 C Pearson 33 19:33:15 1:03:15 0:46:43
2 56.8 Shenanigan Maxwell, Michael 154 940 C Pearson 30 19:34:34 1:04:34 0:48:15
3 33.7 Montauk Foye, Bill 168 491 C S2-7.9 19:37:15 1:07:15 0:49:27
4 10.5 Maniac Poranski, Dan 168 311 C S2-7.9 19:39:10 1:09:10 0:51:22

Race 6 - D Fleet - 09/04/2025

Start: D Fleet, Finishes: Finish time, Time: 1835, Distance: 3.18, Course: KD
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Break Away Ray Mount 127 25152 D C&C 33 19:08:29 0:33:29 0:26:45
2 70.8 Al Fresco Pelsue, Thomas 177 20486 D Tartan 30 19:11:52 0:36:52 0:27:29
3 55.7 Fianna Fennessey, Gerald 100 33508 D C&C 35-3 19:08:06 0:33:06 0:27:48
4 40.6 Black Sheep Carter, Richard 186 47 D Pearson 424 19:14:51 0:39:51 0:30:00
5 25.6 Firefly Zieff, Karen 168 2393 D J24 19:14:28 0:39:28 0:30:34
6 10.5 Celebration Wanderer, Thomas 138 31910 D Sabre 38 19:14:10 0:39:10 0:31:51

Race 6 - E Fleet - 09/04/2025

Start: E Fleet, Finishes: Finish time, Time: 1835, Distance: 3.18, Course: KD
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 83.6 Sugar Rush - E Sinofsky, Mark 111 52994 E X-34 19:05:38 0:30:38 0:24:45
2 43.0 Petral Dooley, Tom 201 66 E Sabre 30 19:13:53 0:38:53 0:28:14
3 10.5 Puffin - E Johnson, Guy 133 6 E Pearson 10M 19:13:41 0:38:41 0:31:38

Race 6 - J105 Fleet - 09/04/2025

Start: J105 Fleet, Finishes: Finish time, Time: 1820, Distance: 6.36, Course: KD 2x
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 92.6 Sirocco Hollis, Steve 90 51459 J105 J105 19:15:07 0:55:07 0:45:35
2 78.4 Atalanta Galligan, Martin 90 51178 J105 J105 19:15:22 0:55:22 0:45:50
3 67.1 No Quarter Herbster/Johnson/Small 90 489 J105 J105 19:16:13 0:56:13 0:46:41
4 55.8 Knotless Bowden, Ken 90 579 J105 J105 19:17:18 0:57:18 0:47:46
5 44.5 Brouhaha Dexter, Ric 90 345 J105 J105 19:17:39 0:57:39 0:48:07
6 33.1 Air Express Goldberg, Steve 90 485 J105 J105 19:17:50 0:57:50 0:48:18
7 21.8 Taino Martinez, Miguel 90 490 J105 J105 19:18:18 0:58:18 0:48:46
8 10.5 Merlin Garrard, Charlie 90 635 J105 J105 19:18:25 0:58:25 0:48:53

www.jycracing.org
asktherc@jycracing.org

www.jycracing.org
asktherc@jycracing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com